Quick reference
| UAE | Kuwait | |
|---|---|---|
| End-of-service rate | 21 days per year for 5 years, then 30 days | 15 days per year for 5 years, then 1 month |
| Based on | Last basic salary | Last full wage |
| Maximum | 2 years of wage | 1.5 years of wage |
| Resignation | No reduction after 1 year | Reduced before 10 years |
| Overstay fine | AED 50 per day | KWD 10 per day (visit); KWD 2 then 4 (residence) |
| Income tax on salary | None | None |
How these tools work
Every calculation runs in your browser. Nothing you enter is saved or sent anywhere. The only outside request is for the day's public exchange rate, and you can type your own rate instead.
Each calculator page explains the rule it uses and links to the official ministry, so you can check the result yourself.